Cake Options
Size | Price | Servings |
8’’ round cake | $196 | One tier, serves 28 |
6” on 8” round (most popular) | $350 | Two tiers, serves 35-38 |
6” on 8” on 10” round | $684 | Three tiers, serves 76 |
6” on 8’’ on 10’’ on 12’’ round | $924 | Four tiers, serves 132 |
Delivery & Setup | $60(depending on location) | |
Cake Tastings | Start at $120 |
Vanilla. Lemon. Chocolate. Red Velvet. Carrot Cake. Almond Poppyseed.
Coffee. Lemon. Nutella. Blueberry. Raspberry. Strawberry. Vanilla Bean. Cookies & Cream. German Chocolate. Chocolate Ganache. Chocolate Cremeux. Cream Cheese Frosting. Crème Patissiere (pastry cream).